![]() |
|
![]() |
||
The Beauty of Water Efficiency! The following is a list of the many beautiful trees, flowers and shrubs you can find in our water efficient garden. We invite you to see the beauty of water efficiency in person by visiting our WEL Garden for a self-guided tour. It is open Monday through Friday from 8:30 a.m. to 5 p.m., and is located behind the San Juan offices at 9935 Auburn Folsom Road in Granite Bay. The WEL Garden is continually updated. The following is a list of plants we hope to include when the project is complete. Some of these plants are not available at this time. For water efficient gardening resources, visit Links. |
![]() ![]() |
Oak Compatible Demonstration Garden | ||
| Common Name | Botanical Name | ||
|
|
|||
| Trees | |||
| Blue Oak | Quercus Douglasii (deciduous) | ||
| Shrubs | |||
| Buckeye | Aesculus Cal. | ||
| Wild Lilac | Ceanothus Thu | ||
| Flannel Bush | Fremontodendron | ||
| Toyn | Heteromels Arbu. | ||
| Coffeberry | Rhamnus Cal. Eva | ||
| Red Currant | Ribes Sanguineum | ||
| Wood Rose | Rosa Woodsii | ||
| Perennial/Bulbs/Grasses | |||
| Yarrow | Achilleam White and Yellow | ||
| Ginger | Asarum Cordatum | ||
| Columbine | Aquilegia Spp. | ||
| Butterfly Bush | Buddleja Alt | ||
| Butterfly Bush | Buddleja Davidii | ||
| Cal. Fuschia | Epilobium Cal. | ||
| Coral Bells | Heuchera Maxima | ||
| Lantana | Lantana Spp. | ||
| Bush Lupine | Lupinus Albifrons | ||
| Coyote Mint | Mon. Villosa | ||
| Purple Needle | Nassella Pulchra | ||
| Pink Penstemo | Apple Blossom | ||
| Blue-Eyed | Sisyrinchium Bell | ||
| Red-Ribbons | Clarkis Concinna | ||
| Ground Covers | |||
| Creeping Man. | Ursi Big Bear | ||
| Oregon Grape | Mahonia Repens | ||
| Currant | Ribe Viburnifolium | ||
| Vines/Wildflowers | |||
| W. Bower Vine | Clematis Ligustic | ||
| Cal Grape | Vitis Cal | ||
| Cal Dutchman | Aristolochia Cal | ||
Back to top |
|||
![]() ![]() |
Zone 1 Entry Garden | ||
| Common Name | Botanical Name | ||
|
|
|||
| Trees | |||
| Western Redbud | Cercis Occidentalis (deciduous) | ||
| Catalina Cherry | Prunus Lyonii (evergreen) | ||
| Arizona Cypress | Cupressus Arizonica (evergreen) | ||
| Colorado Blue Spruce | Picea Pungens Glauca (evergreen) | ||
| Shrubs | |||
| Rockrose | Cistus | ||
| Island Bush Snapdragon white |
Galvezia Speciosa | ||
| Pacific Coast Iris | Iris | ||
| Spanish Lavender | Lavandula Stoechas | ||
| Leopard Lily | Lilium Pardalinum | ||
| Pink Flowered Currant | Ribes Sanguineum Glutinosum | ||
| Perennials | |||
| Spanish Lavender | Lavandula Stoechas | ||
| Cleveland Sage | Salvia Clevelandii Allen Chickering |
||
| Asteraceae | Coreopsis Auriculata | ||
| Copper King | Gazania | ||
| Garden Gladiolus | Gladiolus Hortulanus | ||
| Day Lily yellow | Hemerocallis | ||
| Ground Cover | |||
| Sunrose | Helianthemum Nummularium | ||
| Evening Primrose | Oenothera | ||
![]() |
Zone 2 Auburn Folsom Boulevard | ||
| Common Name | Botanical Name | ||
|
|
|||
| Trees | |||
| Big-Leaf Maple | Acer Macrophyllum (deciduous) | ||
| Interior Live Oak | Quercus Wislizenii (evergreen) | ||
| Shurbs | |||
| Manzanita | Arctostaphylos | ||
| Coyote Bush | Baccharis Pilularis | ||
| Darwin Barberry | Berberis Darwinii | ||
| Star Clusters | Pentas Lanceolata | ||
| Toyon, Christmas Berry | Heteromeles Arbutifolia | ||
| Ground Cover | |||
| Point Reyes Manzanita | Arctostaphylos Uva-ursi Point Reyes |
||
| Wild Lilac | Ceanothus Dark Star | ||
| Asien Jasmine | Jasminum | ||
| Native Perennial Display | |||
| Yarrow white | Achilea Borealis | ||
| Thrift, Sea Pink | Armeria | ||
| Monkeyflower | Mimulus | ||
| Woodland Strawberry | Guava | ||
| Heuchera | Saxifia Gaceal | ||
| Pacific Coast Iris | Iris | ||
| Royal Mist | Muhlenbergia | ||
| Sage Allen Chickering | Salvia Allen Chickering | ||
| Sage Cleveland | Salvia Clevelandii | ||
| Island Buckwheat | Eriogonum Arborescens | ||
| Sulfur Buckwheat | Eriogonum Umbellatum | ||
![]() ![]() |
Fire Resistant Garden | ||
| Common Name | Botanical Name | ||
|
|
|||
| Trees | |||
| Japanese Maple | Acer Palmatum (deciduous) | ||
| Korean Dogwood | Cornus Kousa (deciduous) | ||
| Camphor Tree | Cinnamomum Camphora (evergreen) | ||
| Shrubs | |||
| Edward Goucher Abelia | Abelia Grandiflora Edward Groucher |
||
| McMinn Manzanita | Arctostaphylos Howard McMinn | ||
| Sasanqua Camellia | Camellia Sasanqua | ||
| Wild Lilac | Ceanothus Ray Hartman | ||
| Rockrose white | Cistus Hybridus | ||
| Fortnight Lily, African Iris | Dietes Bicolor | ||
| Wheelers Dwarf | Pittosporum Wheeleri | ||
| Spiraea | Spiraea Gold Flame | ||
| Star Jasmine | Trachelosphermum Jasminades | ||
| Davids Viburnum | Viburnum Davidi | ||
| Petrte Oleander | Nerium Oleander | ||
| California Coffeeberry | Rhamnus Californica Eve Case | ||
| Perennials | |||
| Bears Breech | Acanthus | ||
| Cannace | Canna | ||
| Ruby Fields | Diascia | ||
| Fleabane | Erigeron | ||
| Day Lily pink | Hemerocallis Hybrid Pink | ||
| Day Lily Stella DOro | Hemerocallis Stella DOro | ||
| Spanish Lavender | Lavandula Stoechas Otto Quast | ||
| Lily Turf | Liriope & Ophiopogon | ||
| Dwarf Flax | Linum | ||
| Matilija Poppy | Romneya | ||
| Trailing African Daisy | Arctotis | ||
| Ferns | |||
| Western Sword Fern | Nephrolipis | ||
| Groundcover | |||
| Prostrate Myoporum Putah Creek |
Myoporum Parvifolium Prostratum |
||
| Creeping Thimbleberry | |||
| Dwarf Periwinkle | Vinca Minor | ||
| Additional features | |||
| Trinity Cobble | |||
| Fieldstone Boulders | |||
| Lawn | |||
|
|